
Fares
Prices (until 31. Januar 2020)
Single tickets | Group rates (for 15 or more) | Groupe rates (for 15 or more) + discount for participation | |
---|---|---|---|
Festival pass | 99 € | 84 € | 74 € |
Festival pass reduced* | 89 € | 74 € | 64 € |
Accomodation | 25 € | 25 € | 25 € |
Accomodation reduced* | 21 € | 21 € | 21 € |
Youth groups and SoulTeens choirs | 25 € | 25 € | 25 € |
CD "Best of Gospelkirchentag" | 9,95 € | 9,95 € | 9,95 € |
Prices (from 1. February 2020)
Single tickets | Group rates (for 15 or more) | Group rates (for 15 or more) + disount for participation | |
---|---|---|---|
Festival pass | 109 € | 94 € | 84 € |
Festival pass reduced* | 99 € | 84 € | 74 € |
Accomodation | 25 € | 25 € | 25 € |
Accomodation reduced* | 21 € | 21 € | 21 € |
Youth groups and SoulTeens choirs | 25 € | 25 € | 25 € |
CD "Best of Gospelkirchentag" | 9,95 € | 9,95 € | 9,95 € |
Reduced tariff
* General concession prices are applicable to students, registered unemployed, and customers with disabilities. Concession tickets are only valid when accompanied by appropriate identification.